Trade Details
HOLD| Price | 96,393.00000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1409
Threshold: 0.7170
Prob Hold
0.8071
Prob Short
0.0521
Threshold: 0.7736Technical Indicators
| RSI | 49.86 | MACD | -23.875839 |
|---|---|---|---|
| ATR | 318.292857 | Vol | 0.00 |
| EMA 20 | 96,421.53011652 | EMA 50 | 96,111.48435598 |
| BB % | 0.4963 | BB Width | 0.011183 |
| Vol Z-Score | -2.1579 | Vol Change | -0.6024% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06000000
Timestamps
Created At
15 ม.ค. 2026 15:46:09
Updated At
15 ม.ค. 2026 15:46:09