Trade Details
HOLD| Price | 89,247.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3257
Threshold: 0.7292
Prob Hold
0.4092
Prob Short
0.2651
Threshold: 0.7834Technical Indicators
| RSI | 52.67 | MACD | -36.005861 |
|---|---|---|---|
| ATR | 185.678571 | Vol | 0.00 |
| EMA 20 | 89,285.33867151 | EMA 50 | 89,389.31514146 |
| BB % | 0.4460 | BB Width | 0.007660 |
| Vol Z-Score | -1.4518 | Vol Change | -0.9908% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06400000
Timestamps
Created At
21 ม.ค. 2026 18:15:09
Updated At
21 ม.ค. 2026 18:15:09