Trade Details
HOLD| Price | 96,685.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1625
Threshold: 0.6998
Prob Hold
0.7564
Prob Short
0.0811
Threshold: 0.7598Technical Indicators
| RSI | 45.07 | MACD | 259.453752 |
|---|---|---|---|
| ATR | 485.364286 | Vol | 0.01 |
| EMA 20 | 96,783.65951707 | EMA 50 | 95,963.23311172 |
| BB % | 0.1933 | BB Width | 0.013654 |
| Vol Z-Score | -1.0474 | Vol Change | -0.5245% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
15 ม.ค. 2026 08:16:08
Updated At
15 ม.ค. 2026 08:16:08