Trade Details
HOLD| Price | 89,273.90000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3717
Threshold: 0.7261
Prob Hold
0.3274
Prob Short
0.3009
Threshold: 0.7809Technical Indicators
| RSI | 40.76 | MACD | -34.561771 |
|---|---|---|---|
| ATR | 213.450000 | Vol | 0.00 |
| EMA 20 | 89,299.12278550 | EMA 50 | 89,403.38747224 |
| BB % | 0.4238 | BB Width | 0.010873 |
| Vol Z-Score | -1.6024 | Vol Change | -0.9983% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06400000
Timestamps
Created At
21 ม.ค. 2026 17:45:09
Updated At
21 ม.ค. 2026 17:45:09