Trade Details
HOLD| Price | 89,150.80000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3484
Threshold: 0.7258
Prob Hold
0.3257
Prob Short
0.3259
Threshold: 0.7806Technical Indicators
| RSI | 26.62 | MACD | -54.094669 |
|---|---|---|---|
| ATR | 216.050000 | Vol | 0.00 |
| EMA 20 | 89,321.83678262 | EMA 50 | 89,443.07833814 |
| BB % | 0.2249 | BB Width | 0.012709 |
| Vol Z-Score | -1.3897 | Vol Change | -0.9888% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06400000
Timestamps
Created At
21 ม.ค. 2026 16:00:11
Updated At
21 ม.ค. 2026 16:00:11