Trade Details
HOLD| Price | 89,556.80000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3079
Threshold: 0.7287
Prob Hold
0.3798
Prob Short
0.3124
Threshold: 0.7829Technical Indicators
| RSI | 59.24 | MACD | 147.340283 |
|---|---|---|---|
| ATR | 191.000000 | Vol | 0.00 |
| EMA 20 | 89,495.08943783 | EMA 50 | 89,538.77383596 |
| BB % | 0.5879 | BB Width | 0.012459 |
| Vol Z-Score | -1.3344 | Vol Change | -0.9968% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06400000
Timestamps
Created At
21 ม.ค. 2026 13:45:09
Updated At
21 ม.ค. 2026 13:45:09