Trade Details
HOLD| Price | 89,458.80000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2050
Threshold: 0.7286
Prob Hold
0.3770
Prob Short
0.4180
Threshold: 0.7829Technical Indicators
| RSI | 64.70 | MACD | 51.726495 |
|---|---|---|---|
| ATR | 191.700000 | Vol | 0.00 |
| EMA 20 | 89,198.15407719 | EMA 50 | 89,470.79202781 |
| BB % | 0.8091 | BB Width | 0.014812 |
| Vol Z-Score | -1.9204 | Vol Change | -0.9811% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06400000
Timestamps
Created At
21 ม.ค. 2026 11:30:14
Updated At
21 ม.ค. 2026 11:30:14