Trade Details
HOLD| Price | 96,680.30000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2308
Threshold: 0.7002
Prob Hold
0.6490
Prob Short
0.1202
Threshold: 0.7601Technical Indicators
| RSI | 46.27 | MACD | 307.099994 |
|---|---|---|---|
| ATR | 481.935714 | Vol | 0.00 |
| EMA 20 | 96,800.40462915 | EMA 50 | 95,936.39252599 |
| BB % | 0.1821 | BB Width | 0.013447 |
| Vol Z-Score | -1.3068 | Vol Change | -0.9687% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
15 ม.ค. 2026 07:31:08
Updated At
15 ม.ค. 2026 07:31:08