Trade Details
HOLD| Price | 89,169.80000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2625
Threshold: 0.7244
Prob Hold
0.3444
Prob Short
0.3931
Threshold: 0.7796Technical Indicators
| RSI | 78.00 | MACD | -68.699735 |
|---|---|---|---|
| ATR | 227.900000 | Vol | 0.00 |
| EMA 20 | 89,042.67520015 | EMA 50 | 89,477.62154339 |
| BB % | 0.7723 | BB Width | 0.016283 |
| Vol Z-Score | -0.7707 | Vol Change | -0.9741% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06400000
Timestamps
Created At
21 ม.ค. 2026 10:15:09
Updated At
21 ม.ค. 2026 10:15:09