Trade Details
HOLD| Price | 88,800.10000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3032
Threshold: 0.7068
Prob Hold
0.2703
Prob Short
0.4265
Threshold: 0.7654Technical Indicators
| RSI | 35.40 | MACD | -375.249641 |
|---|---|---|---|
| ATR | 383.614286 | Vol | 0.00 |
| EMA 20 | 88,949.85283228 | EMA 50 | 89,667.26807450 |
| BB % | 0.4077 | BB Width | 0.027128 |
| Vol Z-Score | -0.7261 | Vol Change | -0.9884% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06500000
Timestamps
Created At
21 ม.ค. 2026 07:45:09
Updated At
21 ม.ค. 2026 07:45:09