Trade Details
HOLD| Price | 88,369.60000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3572
Threshold: 0.7095
Prob Hold
0.2288
Prob Short
0.4140
Threshold: 0.7676Technical Indicators
| RSI | 23.48 | MACD | -467.205068 |
|---|---|---|---|
| ATR | 357.557143 | Vol | 0.00 |
| EMA 20 | 88,966.00547153 | EMA 50 | 89,732.51823087 |
| BB % | 0.2142 | BB Width | 0.028269 |
| Vol Z-Score | -0.7189 | Vol Change | -0.9806% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06500000
Timestamps
Created At
21 ม.ค. 2026 07:15:08
Updated At
21 ม.ค. 2026 07:15:08