Trade Details
HOLD| Price | 88,463.40000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3669
Threshold: 0.7085
Prob Hold
0.2114
Prob Short
0.4218
Threshold: 0.7668Technical Indicators
| RSI | 25.89 | MACD | -468.484415 |
|---|---|---|---|
| ATR | 367.042857 | Vol | 0.00 |
| EMA 20 | 89,104.02201186 | EMA 50 | 89,848.48194131 |
| BB % | 0.1825 | BB Width | 0.026205 |
| Vol Z-Score | -0.7007 | Vol Change | -0.9751% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06500000
Timestamps
Created At
21 ม.ค. 2026 06:45:08
Updated At
21 ม.ค. 2026 06:45:08