Trade Details
HOLD| Price | 96,845.80000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1293
Threshold: 0.6967
Prob Hold
0.8236
Prob Short
0.0471
Threshold: 0.7574Technical Indicators
| RSI | 40.46 | MACD | 371.562128 |
|---|---|---|---|
| ATR | 516.321429 | Vol | 0.01 |
| EMA 20 | 96,828.42817407 | EMA 50 | 95,912.36228851 |
| BB % | 0.3177 | BB Width | 0.013900 |
| Vol Z-Score | -1.1694 | Vol Change | -0.9718% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
15 ม.ค. 2026 07:01:10
Updated At
15 ม.ค. 2026 07:01:10