Trade Details
HOLD| Price | 89,541.40000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3738
Threshold: 0.7200
Prob Hold
0.2854
Prob Short
0.3408
Threshold: 0.7760Technical Indicators
| RSI | 45.90 | MACD | -240.824291 |
|---|---|---|---|
| ATR | 268.978571 | Vol | 0.00 |
| EMA 20 | 89,765.64436556 | EMA 50 | 90,315.10626129 |
| BB % | 0.3701 | BB Width | 0.011310 |
| Vol Z-Score | -1.3175 | Vol Change | -0.9818% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06400000
Timestamps
Created At
21 ม.ค. 2026 04:45:08
Updated At
21 ม.ค. 2026 04:45:08