Trade Details
HOLD| Price | 89,738.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2437
Threshold: 0.7147
Prob Hold
0.3208
Prob Short
0.4355
Threshold: 0.7717Technical Indicators
| RSI | 36.87 | MACD | -311.531473 |
|---|---|---|---|
| ATR | 317.078571 | Vol | 0.00 |
| EMA 20 | 89,877.12020195 | EMA 50 | 90,474.03744419 |
| BB % | 0.4170 | BB Width | 0.019186 |
| Vol Z-Score | -1.7072 | Vol Change | -0.9999% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06400000
Timestamps
Created At
21 ม.ค. 2026 03:30:08
Updated At
21 ม.ค. 2026 03:30:08