Trade Details
HOLD| Price | 89,874.70000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4220
Threshold: 0.7055
Prob Hold
0.1852
Prob Short
0.3928
Threshold: 0.7644Technical Indicators
| RSI | 38.99 | MACD | -329.341543 |
|---|---|---|---|
| ATR | 400.264286 | Vol | 0.00 |
| EMA 20 | 90,348.77982169 | EMA 50 | 90,879.81950606 |
| BB % | 0.1853 | BB Width | 0.019647 |
| Vol Z-Score | -1.1529 | Vol Change | -0.9975% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06400000
Timestamps
Created At
21 ม.ค. 2026 01:15:08
Updated At
21 ม.ค. 2026 01:15:08