Trade Details
HOLD| Price | 90,814.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2039
Threshold: 0.7226
Prob Hold
0.2276
Prob Short
0.5685
Threshold: 0.7780Technical Indicators
| RSI | 33.07 | MACD | -122.730564 |
|---|---|---|---|
| ATR | 249.321429 | Vol | 0.00 |
| EMA 20 | 91,067.98087652 | EMA 50 | 91,411.22318756 |
| BB % | 0.0601 | BB Width | 0.007315 |
| Vol Z-Score | -0.7152 | Vol Change | -0.9461% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06300000
Timestamps
Created At
20 ม.ค. 2026 21:46:09
Updated At
20 ม.ค. 2026 21:46:09