Trade Details
HOLD| Price | 90,978.30000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3043
Threshold: 0.7274
Prob Hold
0.4402
Prob Short
0.2555
Threshold: 0.7819Technical Indicators
| RSI | 38.29 | MACD | -117.163515 |
|---|---|---|---|
| ATR | 206.007143 | Vol | 0.00 |
| EMA 20 | 91,090.03751014 | EMA 50 | 91,433.67383439 |
| BB % | 0.2818 | BB Width | 0.006843 |
| Vol Z-Score | -0.6257 | Vol Change | -0.7957% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06300000
Timestamps
Created At
20 ม.ค. 2026 21:31:08
Updated At
20 ม.ค. 2026 21:31:08