Trade Details
HOLD| Price | 90,841.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2623
Threshold: 0.7326
Prob Hold
0.4124
Prob Short
0.3253
Threshold: 0.7861Technical Indicators
| RSI | 38.03 | MACD | -138.677921 |
|---|---|---|---|
| ATR | 158.050000 | Vol | 0.00 |
| EMA 20 | 91,132.97254654 | EMA 50 | 91,507.73262827 |
| BB % | 0.0597 | BB Width | 0.006882 |
| Vol Z-Score | -1.4748 | Vol Change | -0.9183% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06300000
Timestamps
Created At
20 ม.ค. 2026 20:31:08
Updated At
20 ม.ค. 2026 20:31:08