Trade Details
HOLD| Price | 90,974.90000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.5559
Threshold: 0.7225
Prob Hold
0.2278
Prob Short
0.2163
Threshold: 0.7780Technical Indicators
| RSI | 46.62 | MACD | -292.389822 |
|---|---|---|---|
| ATR | 250.385714 | Vol | 0.00 |
| EMA 20 | 91,233.85097212 | EMA 50 | 91,785.64081762 |
| BB % | 0.3303 | BB Width | 0.010833 |
| Vol Z-Score | -1.1800 | Vol Change | -0.8761% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06300000
Timestamps
Created At
20 ม.ค. 2026 17:01:08
Updated At
20 ม.ค. 2026 17:01:08