Trade Details
HOLD| Price | 91,008.60000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.5325
Threshold: 0.7200
Prob Hold
0.2849
Prob Short
0.1826
Threshold: 0.7760Technical Indicators
| RSI | 43.30 | MACD | -305.490156 |
|---|---|---|---|
| ATR | 273.500000 | Vol | 0.00 |
| EMA 20 | 91,261.65182633 | EMA 50 | 91,818.95580941 |
| BB % | 0.3449 | BB Width | 0.010911 |
| Vol Z-Score | -1.0927 | Vol Change | -0.9455% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06300000
Timestamps
Created At
20 ม.ค. 2026 16:46:08
Updated At
20 ม.ค. 2026 16:46:08