Trade Details
HOLD| Price | 91,603.70000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1692
Threshold: 0.7223
Prob Hold
0.6048
Prob Short
0.2261
Threshold: 0.7778Technical Indicators
| RSI | 23.01 | MACD | -295.547992 |
|---|---|---|---|
| ATR | 254.085714 | Vol | 0.00 |
| EMA 20 | 92,101.56542705 | EMA 50 | 92,472.64914368 |
| BB % | 0.1376 | BB Width | 0.018295 |
| Vol Z-Score | -0.7496 | Vol Change | -0.9399% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06300000
Timestamps
Created At
20 ม.ค. 2026 13:01:08
Updated At
20 ม.ค. 2026 13:01:08