Trade Details
HOLD| Price | 97,313.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.3099
Threshold: 0.6877
Prob Hold
0.5695
Prob Short
0.1206
Threshold: 0.7502Technical Indicators
| RSI | 59.25 | MACD | 590.549080 |
|---|---|---|---|
| ATR | 606.350000 | Vol | 0.01 |
| EMA 20 | 96,806.74695177 | EMA 50 | 95,745.98470368 |
| BB % | 0.6598 | BB Width | 0.036098 |
| Vol Z-Score | -1.0706 | Vol Change | -0.4656% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.05900000
Timestamps
Created At
15 ม.ค. 2026 05:16:07
Updated At
15 ม.ค. 2026 05:16:07