Trade Details
HOLD| Price | 92,556.20000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1182
Threshold: 0.7267
Prob Hold
0.7143
Prob Short
0.1676
Threshold: 0.7814Technical Indicators
| RSI | 29.15 | MACD | -136.211249 |
|---|---|---|---|
| ATR | 215.557143 | Vol | 0.00 |
| EMA 20 | 92,795.26371925 | EMA 50 | 92,939.72043775 |
| BB % | 0.1828 | BB Width | 0.010892 |
| Vol Z-Score | -0.7652 | Vol Change | -0.8667% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
20 ม.ค. 2026 07:01:08
Updated At
20 ม.ค. 2026 07:01:08