Trade Details
LONG| Price | 66,966.90000000 |
|---|---|
| Confidence | 23.15% |
| Notional | 133.93380737 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4516
Threshold: 0.0000
Prob Hold
0.3284
Prob Short
0.2201
Threshold: 0.0000Technical Indicators
| RSI | 40.61 | MACD | -100.462454 |
|---|---|---|---|
| ATR | 196.242857 | Vol | 0.00 |
| EMA 20 | 67,202.76280727 | EMA 50 | 67,395.10571769 |
| BB % | 0.0338 | BB Width | 0.008037 |
| Vol Z-Score | -0.6915 | Vol Change | -0.7120% |
Account & Risk
Balance
$194.15
Risk Amount
$2.70
Pos Size
0.00200000
Timestamps
Created At
8 มี.ค. 2026 10:20:29
Updated At
8 มี.ค. 2026 10:20:29