Trade Details
LONG| Price | 66,896.80000000 |
|---|---|
| Confidence | 23.52% |
| Notional | 133.79359436 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4502
Threshold: 0.0000
Prob Hold
0.3347
Prob Short
0.2151
Threshold: 0.0000Technical Indicators
| RSI | 35.35 | MACD | -94.293133 |
|---|---|---|---|
| ATR | 194.271429 | Vol | 0.00 |
| EMA 20 | 67,223.22856643 | EMA 50 | 67,410.78742384 |
| BB % | -0.1540 | BB Width | 0.007580 |
| Vol Z-Score | -0.3067 | Vol Change | -0.8254% |
Account & Risk
Balance
$200.84
Risk Amount
$2.83
Pos Size
0.00200000
Timestamps
Created At
8 มี.ค. 2026 10:05:29
Updated At
8 มี.ค. 2026 10:05:29