Trade Details
HOLD| Price | 93,092.00000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.2531
Threshold: 0.7306
Prob Hold
0.3766
Prob Short
0.3703
Threshold: 0.7845Technical Indicators
| RSI | 64.78 | MACD | 43.261457 |
|---|---|---|---|
| ATR | 180.957143 | Vol | 0.00 |
| EMA 20 | 92,931.63500713 | EMA 50 | 93,153.57212883 |
| BB % | 0.7531 | BB Width | 0.008260 |
| Vol Z-Score | -1.0300 | Vol Change | -0.9057% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
19 ม.ค. 2026 18:31:07
Updated At
19 ม.ค. 2026 18:31:07