Trade Details
LONG| Price | 67,243.50000000 |
|---|---|
| Confidence | 17.65% |
| Notional | 134.48699951 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4413
Threshold: 0.0000
Prob Hold
0.2939
Prob Short
0.2649
Threshold: 0.0000Technical Indicators
| RSI | 25.46 | MACD | -184.720825 |
|---|---|---|---|
| ATR | 180.128571 | Vol | 0.00 |
| EMA 20 | 67,483.95142682 | EMA 50 | 67,723.22563733 |
| BB % | 0.2177 | BB Width | 0.016342 |
| Vol Z-Score | -0.9194 | Vol Change | -0.7854% |
Account & Risk
Balance
$194.90
Risk Amount
$2.06
Pos Size
0.00200000
Timestamps
Created At
8 มี.ค. 2026 03:35:29
Updated At
8 มี.ค. 2026 03:35:29