Trade Details
LONG| Price | 67,200.00000000 |
|---|---|
| Confidence | 22.86% |
| Notional | 134.40000916 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4731
Threshold: 0.0000
Prob Hold
0.2824
Prob Short
0.2445
Threshold: 0.0000Technical Indicators
| RSI | 25.47 | MACD | -187.773810 |
|---|---|---|---|
| ATR | 181.014286 | Vol | 0.00 |
| EMA 20 | 67,508.63353190 | EMA 50 | 67,742.54745225 |
| BB % | 0.1475 | BB Width | 0.016032 |
| Vol Z-Score | -0.8639 | Vol Change | -0.8401% |
Account & Risk
Balance
$201.62
Risk Amount
$2.77
Pos Size
0.00200000
Timestamps
Created At
8 มี.ค. 2026 03:20:26
Updated At
8 มี.ค. 2026 03:20:26