Trade Details
LONG| Price | 67,270.40000000 |
|---|---|
| Confidence | 17.34% |
| Notional | 134.54080200 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4496
Threshold: 0.0000
Prob Hold
0.2742
Prob Short
0.2762
Threshold: 0.0000Technical Indicators
| RSI | 21.72 | MACD | -141.925987 |
|---|---|---|---|
| ATR | 153.885714 | Vol | 0.00 |
| EMA 20 | 67,640.89498759 | EMA 50 | 67,821.28586931 |
| BB % | -0.0180 | BB Width | 0.012354 |
| Vol Z-Score | -0.1131 | Vol Change | -0.7727% |
Account & Risk
Balance
$202.23
Risk Amount
$2.10
Pos Size
0.00200000
Timestamps
Created At
8 มี.ค. 2026 02:35:26
Updated At
8 มี.ค. 2026 02:35:26