Trade Details
LONG| Price | 67,510.10000000 |
|---|---|
| Confidence | 22.86% |
| Notional | 135.02020264 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4705
Threshold: 0.0000
Prob Hold
0.2875
Prob Short
0.2420
Threshold: 0.0000Technical Indicators
| RSI | 27.29 | MACD | -79.082802 |
|---|---|---|---|
| ATR | 146.064286 | Vol | 0.00 |
| EMA 20 | 67,771.84245009 | EMA 50 | 67,896.72748565 |
| BB % | -0.0789 | BB Width | 0.007177 |
| Vol Z-Score | -0.2311 | Vol Change | -0.1297% |
Account & Risk
Balance
$196.75
Risk Amount
$2.70
Pos Size
0.00200000
Timestamps
Created At
8 มี.ค. 2026 01:35:27
Updated At
8 มี.ค. 2026 01:35:27