Trade Details
LONG| Price | 67,819.90000000 |
|---|---|
| Confidence | 18.01% |
| Notional | 135.63980103 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4088
Threshold: 0.0000
Prob Hold
0.3625
Prob Short
0.2287
Threshold: 0.0000Technical Indicators
| RSI | 42.51 | MACD | -30.142990 |
|---|---|---|---|
| ATR | 163.192857 | Vol | 0.00 |
| EMA 20 | 67,899.20400051 | EMA 50 | 67,991.63765674 |
| BB % | 0.2506 | BB Width | 0.006796 |
| Vol Z-Score | -1.1457 | Vol Change | -0.7770% |
Account & Risk
Balance
$196.83
Risk Amount
$2.13
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 22:50:24
Updated At
7 มี.ค. 2026 22:50:24