Trade Details
LONG| Price | 67,790.00000000 |
|---|---|
| Confidence | 21.28% |
| Notional | 135.58000183 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4215
Threshold: 0.0000
Prob Hold
0.3697
Prob Short
0.2088
Threshold: 0.0000Technical Indicators
| RSI | 28.86 | MACD | -43.728965 |
|---|---|---|---|
| ATR | 138.935714 | Vol | 0.00 |
| EMA 20 | 67,899.44353310 | EMA 50 | 68,009.84354545 |
| BB % | 0.1710 | BB Width | 0.006829 |
| Vol Z-Score | -1.1071 | Vol Change | -0.7615% |
Account & Risk
Balance
$203.62
Risk Amount
$2.60
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 21:35:25
Updated At
7 มี.ค. 2026 21:35:25