Trade Details
HOLD| Price | 92,937.10000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.1328
Threshold: 0.7299
Prob Hold
0.3417
Prob Short
0.5255
Threshold: 0.7839Technical Indicators
| RSI | 63.49 | MACD | 14.923762 |
|---|---|---|---|
| ATR | 187.235714 | Vol | 0.00 |
| EMA 20 | 92,873.87244239 | EMA 50 | 93,171.98825984 |
| BB % | 0.6623 | BB Width | 0.009995 |
| Vol Z-Score | -1.2407 | Vol Change | -0.9236% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
19 ม.ค. 2026 17:31:07
Updated At
19 ม.ค. 2026 17:31:07