Trade Details
LONG| Price | 67,757.60000000 |
|---|---|
| Confidence | 23.20% |
| Notional | 135.51521301 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4556
Threshold: 0.0000
Prob Hold
0.3208
Prob Short
0.2236
Threshold: 0.0000Technical Indicators
| RSI | 35.66 | MACD | -92.514526 |
|---|---|---|---|
| ATR | 165.857143 | Vol | 0.00 |
| EMA 20 | 67,879.16597750 | EMA 50 | 68,120.31177708 |
| BB % | 0.2869 | BB Width | 0.008079 |
| Vol Z-Score | -1.0221 | Vol Change | -0.7501% |
Account & Risk
Balance
$202.92
Risk Amount
$2.83
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 16:05:22
Updated At
7 มี.ค. 2026 16:05:22