Trade Details
LONG| Price | 67,589.80000000 |
|---|---|
| Confidence | 19.54% |
| Notional | 135.17959595 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4665
Threshold: 0.0000
Prob Hold
0.2625
Prob Short
0.2711
Threshold: 0.0000Technical Indicators
| RSI | 28.89 | MACD | -142.423349 |
|---|---|---|---|
| ATR | 175.135714 | Vol | 0.00 |
| EMA 20 | 67,934.79952401 | EMA 50 | 68,214.51789759 |
| BB % | 0.0385 | BB Width | 0.012974 |
| Vol Z-Score | -0.9514 | Vol Change | -0.9228% |
Account & Risk
Balance
$202.17
Risk Amount
$2.37
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 14:20:21
Updated At
7 มี.ค. 2026 14:20:21