Trade Details
LONG| Price | 67,900.00000000 |
|---|---|
| Confidence | 19.48% |
| Notional | 135.80000305 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4362
Threshold: 0.0000
Prob Hold
0.3225
Prob Short
0.2413
Threshold: 0.0000Technical Indicators
| RSI | 33.56 | MACD | -82.865941 |
|---|---|---|---|
| ATR | 161.400000 | Vol | 0.00 |
| EMA 20 | 68,066.75117390 | EMA 50 | 68,308.63999314 |
| BB % | 0.1662 | BB Width | 0.008773 |
| Vol Z-Score | -1.1821 | Vol Change | -0.6798% |
Account & Risk
Balance
$196.50
Risk Amount
$2.30
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 13:20:21
Updated At
7 มี.ค. 2026 13:20:21