Trade Details
LONG| Price | 67,969.50000000 |
|---|---|
| Confidence | 20.04% |
| Notional | 135.93901062 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4420
Threshold: 0.0000
Prob Hold
0.3164
Prob Short
0.2416
Threshold: 0.0000Technical Indicators
| RSI | 44.07 | MACD | -73.683125 |
|---|---|---|---|
| ATR | 170.535714 | Vol | 0.00 |
| EMA 20 | 68,088.85631000 | EMA 50 | 68,327.19368622 |
| BB % | 0.2373 | BB Width | 0.008238 |
| Vol Z-Score | -1.2079 | Vol Change | -0.6901% |
Account & Risk
Balance
$203.30
Risk Amount
$2.44
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 13:05:21
Updated At
7 มี.ค. 2026 13:05:21