Trade Details
LONG| Price | 68,023.20000000 |
|---|---|
| Confidence | 22.08% |
| Notional | 136.04641724 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4479
Threshold: 0.0000
Prob Hold
0.3250
Prob Short
0.2271
Threshold: 0.0000Technical Indicators
| RSI | 48.04 | MACD | -69.084307 |
|---|---|---|---|
| ATR | 171.600000 | Vol | 0.00 |
| EMA 20 | 68,104.57251306 | EMA 50 | 68,343.09146765 |
| BB % | 0.3026 | BB Width | 0.007950 |
| Vol Z-Score | -1.1800 | Vol Change | -0.6843% |
Account & Risk
Balance
$196.59
Risk Amount
$2.60
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 12:50:21
Updated At
7 มี.ค. 2026 12:50:21