Trade Details
LONG| Price | 67,949.90000000 |
|---|---|
| Confidence | 25.75% |
| Notional | 135.89981079 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4728
Threshold: 0.0000
Prob Hold
0.3119
Prob Short
0.2153
Threshold: 0.0000Technical Indicators
| RSI | 41.52 | MACD | -78.559708 |
|---|---|---|---|
| ATR | 173.100000 | Vol | 0.00 |
| EMA 20 | 68,103.25232647 | EMA 50 | 68,352.07767387 |
| BB % | 0.1692 | BB Width | 0.008255 |
| Vol Z-Score | -1.0805 | Vol Change | -0.7517% |
Account & Risk
Balance
$197.02
Risk Amount
$3.04
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 12:35:21
Updated At
7 มี.ค. 2026 12:35:21