Trade Details
LONG| Price | 68,085.70000000 |
|---|---|
| Confidence | 20.84% |
| Notional | 136.17141724 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4213
Threshold: 0.0000
Prob Hold
0.3658
Prob Short
0.2129
Threshold: 0.0000Technical Indicators
| RSI | 44.27 | MACD | -62.416549 |
|---|---|---|---|
| ATR | 161.128571 | Vol | 0.00 |
| EMA 20 | 68,143.19110875 | EMA 50 | 68,388.13314290 |
| BB % | 0.3386 | BB Width | 0.007327 |
| Vol Z-Score | -1.2465 | Vol Change | -0.6757% |
Account & Risk
Balance
$197.13
Risk Amount
$2.47
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 12:05:20
Updated At
7 มี.ค. 2026 12:05:20