Trade Details
LONG| Price | 68,080.70000000 |
|---|---|
| Confidence | 19.62% |
| Notional | 136.16140747 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4304
Threshold: 0.0000
Prob Hold
0.3354
Prob Short
0.2342
Threshold: 0.0000Technical Indicators
| RSI | 45.69 | MACD | -60.799056 |
|---|---|---|---|
| ATR | 160.678571 | Vol | 0.00 |
| EMA 20 | 68,154.26185202 | EMA 50 | 68,402.54401931 |
| BB % | 0.3072 | BB Width | 0.007086 |
| Vol Z-Score | -1.3718 | Vol Change | -0.8357% |
Account & Risk
Balance
$197.01
Risk Amount
$2.32
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 11:50:21
Updated At
7 มี.ค. 2026 11:50:21