Trade Details
LONG| Price | 67,945.50000000 |
|---|---|
| Confidence | 17.81% |
| Notional | 135.89100647 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4279
Threshold: 0.0000
Prob Hold
0.3224
Prob Short
0.2497
Threshold: 0.0000Technical Indicators
| RSI | 40.44 | MACD | -74.311296 |
|---|---|---|---|
| ATR | 156.578571 | Vol | 0.00 |
| EMA 20 | 68,146.69091915 | EMA 50 | 68,409.37462733 |
| BB % | 0.0774 | BB Width | 0.007651 |
| Vol Z-Score | -1.3034 | Vol Change | -0.8024% |
Account & Risk
Balance
$197.21
Risk Amount
$2.11
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 11:35:21
Updated At
7 มี.ค. 2026 11:35:21