Trade Details
LONG| Price | 67,912.70000000 |
|---|---|
| Confidence | 19.01% |
| Notional | 135.82540894 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4477
Threshold: 0.0000
Prob Hold
0.2947
Prob Short
0.2576
Threshold: 0.0000Technical Indicators
| RSI | 36.43 | MACD | -55.701121 |
|---|---|---|---|
| ATR | 159.300000 | Vol | 0.00 |
| EMA 20 | 68,185.35335738 | EMA 50 | 68,445.70054015 |
| BB % | -0.1055 | BB Width | 0.006841 |
| Vol Z-Score | 2.4551 | Vol Change | 1.4539% |
Account & Risk
Balance
$197.65
Risk Amount
$2.25
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 11:05:20
Updated At
7 มี.ค. 2026 11:05:20