Trade Details
LONG| Price | 68,100.00000000 |
|---|---|
| Confidence | 17.42% |
| Notional | 136.20001221 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4408
Threshold: 0.0000
Prob Hold
0.2927
Prob Short
0.2666
Threshold: 0.0000Technical Indicators
| RSI | 54.24 | MACD | -271.925721 |
|---|---|---|---|
| ATR | 248.635714 | Vol | 0.00 |
| EMA 20 | 68,253.82297004 | EMA 50 | 68,923.94408545 |
| BB % | 0.4237 | BB Width | 0.012038 |
| Vol Z-Score | -1.1428 | Vol Change | -0.7875% |
Account & Risk
Balance
$197.78
Risk Amount
$2.07
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 04:20:21
Updated At
7 มี.ค. 2026 04:20:21