Trade Details
LONG| Price | 68,048.50000000 |
|---|---|
| Confidence | 17.81% |
| Notional | 136.09700012 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4384
Threshold: 0.0000
Prob Hold
0.3012
Prob Short
0.2604
Threshold: 0.0000Technical Indicators
| RSI | 46.46 | MACD | -318.053481 |
|---|---|---|---|
| ATR | 286.914286 | Vol | 0.00 |
| EMA 20 | 68,282.92469668 | EMA 50 | 68,990.57605454 |
| BB % | 0.3387 | BB Width | 0.012912 |
| Vol Z-Score | -1.1360 | Vol Change | -0.7458% |
Account & Risk
Balance
$198.12
Risk Amount
$2.12
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 03:50:17
Updated At
7 มี.ค. 2026 03:50:17