Trade Details
LONG| Price | 68,185.00000000 |
|---|---|
| Confidence | 17.75% |
| Notional | 136.37001038 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4498
Threshold: 0.0000
Prob Hold
0.2778
Prob Short
0.2724
Threshold: 0.0000Technical Indicators
| RSI | 42.03 | MACD | -323.825657 |
|---|---|---|---|
| ATR | 293.678571 | Vol | 0.00 |
| EMA 20 | 68,419.33862034 | EMA 50 | 69,131.99533657 |
| BB % | 0.3721 | BB Width | 0.014404 |
| Vol Z-Score | -1.2246 | Vol Change | -0.6567% |
Account & Risk
Balance
$198.34
Risk Amount
$2.11
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 03:05:17
Updated At
7 มี.ค. 2026 03:05:17