Trade Details
LONG| Price | 68,195.00000000 |
|---|---|
| Confidence | 20.10% |
| Notional | 136.38999939 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4588
Threshold: 0.0000
Prob Hold
0.2833
Prob Short
0.2579
Threshold: 0.0000Technical Indicators
| RSI | 47.74 | MACD | -347.866280 |
|---|---|---|---|
| ATR | 311.892857 | Vol | 0.00 |
| EMA 20 | 68,488.06410275 | EMA 50 | 69,217.58182757 |
| BB % | 0.3415 | BB Width | 0.014197 |
| Vol Z-Score | -1.3221 | Vol Change | -0.7657% |
Account & Risk
Balance
$198.50
Risk Amount
$2.39
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 02:35:17
Updated At
7 มี.ค. 2026 02:35:17