Trade Details
LONG| Price | 68,215.20000000 |
|---|---|
| Confidence | 19.34% |
| Notional | 136.43041992 |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4608
Threshold: 0.0000
Prob Hold
0.2719
Prob Short
0.2674
Threshold: 0.0000Technical Indicators
| RSI | 39.75 | MACD | -395.822691 |
|---|---|---|---|
| ATR | 343.035714 | Vol | 0.01 |
| EMA 20 | 68,535.40855501 | EMA 50 | 69,295.50234444 |
| BB % | 0.3338 | BB Width | 0.016468 |
| Vol Z-Score | -1.4141 | Vol Change | -0.8255% |
Account & Risk
Balance
$205.32
Risk Amount
$2.38
Pos Size
0.00200000
Timestamps
Created At
7 มี.ค. 2026 02:05:17
Updated At
7 มี.ค. 2026 02:05:17