Trade Details
HOLD| Price | 93,111.10000000 |
|---|---|
| Confidence | 0.00% |
| Notional | (ไม่ได้ตั้ง) |
| Skip Reason | (ไม่ได้ตั้ง) |
Model Probabilities
Prob Long
0.4299
Threshold: 0.7307
Prob Hold
0.1720
Prob Short
0.3980
Threshold: 0.7846Technical Indicators
| RSI | 75.40 | MACD | -47.652497 |
|---|---|---|---|
| ATR | 179.714286 | Vol | 0.00 |
| EMA 20 | 92,781.98627766 | EMA 50 | 93,237.61672780 |
| BB % | 1.1153 | BB Width | 0.007930 |
| Vol Z-Score | -1.2394 | Vol Change | -0.9628% |
Account & Risk
Balance
$31.93
Risk Amount
$9.58
Pos Size
0.06200000
Timestamps
Created At
19 ม.ค. 2026 15:46:08
Updated At
19 ม.ค. 2026 15:46:08